FEE SCHEDULE
| Service | Fee net of applicable taxes | Fee including taxes |
|---|---|---|
| Installation of Ignition Interlock Device | $145.00 | $152.25 |
| Installation surcharge for special vehicles | $99.00 | $103.95 |
| Vehicle transfer fee (includes removal and installation) | $150.00 | $157.50 |
| Removal (De-installation) of Ignition Interlock Device | $50.00 | $52.50 |
| Removal surcharge for special vehicles | $50.00 | $52.50 |
| Lease (rental) fee – per month | $95.00 | $99.75 |
| SmartIDLE™ (optional) – per month | $10.00 | $10.50 |
| Unlock code | $45.00 | $47.25 |
| Unscheduled service | $30.00 | $31.50 |
| Violation reset | $55.00 | $57.75 |
| Missed appointment (install) | $100.00 | $105.00 |
| Missed appointment (other) | $50.00 | $52.50 |
| Loss Prevention Plan (optional) – per month | $12.00 | $12.60 |
| Security deposit (if Loss Prevention Plan declined) | $250.00 | $250.00 |
| Early termination | $188.00 | $197.40 |
| Replacement of lost/damaged handset | $650.00 | $682.50 |
| Replacement of lost/damaged vehicle interface unit | $650.00 | $682.50 |
| Replacement of lost/damaged interface cable | $75.00 | $78.75 |
| Replacement of lost/damaged handset cord | $75.00 | $78.75 |
