In order to begin your Manitoba Interlock Program, please ensure that you have confirmed the following:
- Ensure that you have received your letter from Manitoba Public Insurance indicating that you are required to participate in the Ignition Interlock Program.
- Complete your interview with an administrator at MPI.
- Once you have received your approval, schedule your interlock installation by clicking on the button below (or click here) or, call 1-844-432-4776.
- Bring proof of ownership of the vehicle to your install appointment. If you do not own the vehicle, you will need a permission to install form completed and provided at the time of your install appointment.
- The client must be present for blow training and paperwork during the install appointment.
- Immediately following your Smart Start Ignition Interlock device install, take your Install Notice Certificate, Ignition Interlock Application and 2 pieces of identification to an MPI location to receive your Interlock-restricted licence.
MB Government Website Explanation of Program Fees Continue to MB Install Form
FEE SCHEDULE
| Service | Fee net of applicable taxes | Fee including taxes |
|---|---|---|
| Installation of Ignition Interlock Device | $0.00 | $0.00 |
| Installation surcharge for special vehicles | $150.00 | $168.00 |
| Vehicle transfer fee (includes removal and installation) | $150.00 | $168.00 |
| Removal (De-installation) of Ignition Interlock Device | $0.00 | $0.00 |
| Removal surcharge for special vehicles | $100.00 | $112.00 |
| Lease (rental) fee - per month | $99.00 | $110.88 |
| SmartIDLE™ (optional) - per month | $20.00 | $22.40 |
| Loss Prevention Plan (optional) - per month | $15.00 | $16.80 |
| Device code | $75.00 | $84.00 |
| Unscheduled service | $75.00 | $84.00 |
| Violation reset | $75.00 | $84.00 |
| Missed appointment (install) | $150.00 | $168.00 |
| Missed appointment (other) | $150.00 | $168.00 |
| Security deposit (if Loss Prevention Plan declined) | $400.00 | $400.00 |
| Exit Survery | -$200.00 | -$200.00 |
| Replacement of lost/damaged handset | $650.00 | $728.00 |
| Replacement of lost/damaged vehicle interface unit | $650.00 | $728.00 |
| Replacement of lost/damaged interface cable | $75.00 | $84.00 |
| Replacement of lost/damaged handset cord | $75.00 | $84.00 |
| Service Call (per hour) | $95.00 | $106.40 |
| Service Call (per km) | $0.55 | $0.62 |
| Modem - Per month (if applicable) | $20.00 | $22.40 |
| Camera - Per month (if applicable) | $9.11 | $10.20 |
